| Management number | 217265210 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217265210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All, Oily, Sensitive |
| Brand Name | ONGREDIENTS |
| Scent Name | Heartleaf Tea |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 106 Grams |
| Manufacturer | C&Tech Corporation |
| Container Type | Jar |
| Item Dimensions | 2 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Hydrating, Moisturizing, Oil Control, Soothing |
| Material Features | Cruelty Free, Fragrance Free, Vegan |
| Active Ingredients | Hyaluronic Acid, Niacinamide, Panthenol, hyaluronic_acid, salicylic_acid |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Artificial Color Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Heartleaf |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | ong023 |
| Specific Uses For Product | Acne, Dryness, Oiliness |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dryness, Oiliness |
| Other Special Features of the Product | Heartleaf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form